<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//saphir.4id.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://saphir.4id.cl/2023/05/30/andreas-hoecker-spokesperson-del-experimento-atlas-visita-chile/</loc>
		<lastmod>2023-05-31T01:42:05+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Foto-oficial-SAPHIR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/06/29/instituto-milenio-saphir-participa-en-el-fcc-week-en-londres/</loc>
		<lastmod>2023-06-30T00:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Capture-poster-final-FCC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/06/29/ninas-atomicas-lleva-ciencia-a-iquique/</loc>
		<lastmod>2023-06-30T01:04:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/06/29/embajadora-chilena-ante-la-onu-en-ginebra-se-reune-en-cern-con-directora-alterna-de-saphir/</loc>
		<lastmod>2023-06-30T02:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/fran-cern-onu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/06/29/moving-table-y-talentos-saphir-en-snd/</loc>
		<lastmod>2023-06-30T03:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/SND-LHC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/06/29/andreas-hoecker-spokesperson-del-experimento-atlas-visita-saphir/</loc>
		<lastmod>2023-06-30T03:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/andreas-hoecker-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/07/20/instituto-saphir-cientificos-presentes-en-la-visita-del-presidente-gabriel-boric-al-cern/</loc>
		<lastmod>2023-07-20T19:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Boric-saphir.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/10/16/juno-en-accion-los-elusivos-neutrinos-y-su-deteccion/</loc>
		<lastmod>2025-10-16T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/09/columna-juno-en-accion-los-elusivos-neutrinos-y-su-deteccion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/11/05/protejamos-la-ciencia-desde-la-ciencia-2/</loc>
		<lastmod>2025-11-06T01:31:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/11/21/saphir-consolida-cinco-anos-de-ciencia-de-frontera-en-chile/</loc>
		<lastmod>2025-12-06T22:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/WhatsApp-Image-2025-11-20-at-16.38.07-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/11/24/participacion-de-saphir-en-el-claf-symposium-avances-chilenos-en-fisica-de-frontera-y-colaboracion-con-cern/</loc>
		<lastmod>2025-12-06T22:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Participacion-de-SAPHIR-en-el-CLAF-Symposium.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/12/05/ingenieria-chilena-en-la-frontera-de-la-fisica-cristopher-rozas-y-su-contribucion-al-detector-atlas-itk-del-cern/</loc>
		<lastmod>2025-12-06T22:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/ATLAS2-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2025/12/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/11/05/protejamos-la-ciencia-desde-la-ciencia/</loc>
		<lastmod>2025-12-21T22:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/columna-opinion-5-nov.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/09/04/del-misterio-de-los-kaones-al-encanto-de-los-quarks-el-legado-de-mary-k-gaillard/</loc>
		<lastmod>2025-12-21T22:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/WhatsApp-Image-2025-09-03-at-9.53.49-PM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/08/07/belleza-que-rompe-la-simetria-del-cosmos/</loc>
		<lastmod>2025-12-21T22:14:18+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/WhatsApp-Image-2025-08-07-at-11.50.52-AM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/07/28/como-los-muones-cientifican-a-las-ninas/</loc>
		<lastmod>2025-12-21T22:14:28+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/nueheu_Mesa-de-trabajo-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/07/28/la-llegada-de-chile-al-cern/</loc>
		<lastmod>2025-12-21T22:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/nueheu-02-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2024/07/09/ninas-atomicas-2024-exitosa-actividad-que-promueve-la-ciencia-entre-las-jovenes-chilenas/</loc>
		<lastmod>2026-01-23T21:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Ninas-Atomicas-2024_1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/01/Ninas-Atomicas-2024-exitosa-actividad-que-promueve-la-ciencia-entre-las-Jovenes-chilenas-Instituo-Milenio-Saphir-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/01/Ninas-Atomicas-2024-exitosa-actividad-que-promueve-la-ciencia-entre-las-Jovenes-chilenas-Instituo-Milenio-Saphir-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/01/Ninas-Atomicas-2024-exitosa-actividad-que-promueve-la-ciencia-entre-las-Jovenes-chilenas-Instituo-Milenio-Saphir-4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/02/05/investigacion-de-saphir-liderada-por-el-academico-unab-dr-jilberto-zamora-contribuye-al-desarrollo-de-tecnologia-clave-para-detectores-del-lhc/</loc>
		<lastmod>2026-02-05T19:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/IMG_3174-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2022/01/26/las-tutoras-de-ninas-atomicas-empiezan-su-entrenamiento/</loc>
		<lastmod>2026-02-26T16:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/capacitacion-tutoras-26-01-2022-2-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/01/Logo-Ninas-Atomicas-Instituto-Milenio-Saphir-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/01/%C2%A1Las-tutoras-de-Ninas-Atomicas-empiezan-su-entrenamiento-Instituto-Milenio-SAPHIR-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/03/09/instituto-milenio-saphir-inicia-nueva-etapa-hasta-2030-tras-exitosa-evaluacion-quinquenal/</loc>
		<lastmod>2026-03-09T20:22:59+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/IMG_8207-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/03/10/el-valor-del-futuro-gigante-colisionador-de-particulas/</loc>
		<lastmod>2026-03-10T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/09/columna-el-valor-del-futuro-gigante-colisionador-de-particulas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/03/18/programa-protegi-impulsa-participacion-de-tecnicos-chilenos-en-cern-junto-a-saphir-y-la-universidad-tecnica-federico-santa-maria/</loc>
		<lastmod>2026-03-18T19:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/IMG_0463-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/03/29/cuando-la-nieve-confunde-a-los-rayos-cosmicos-el-experimento-chileno-que-mira-el-cielo-con-nuevos-ojos/</loc>
		<lastmod>2026-03-29T18:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/IMG_6550.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/04/02/chile-se-incorpora-oficialmente-como-estado-miembro-asociado-del-cern/</loc>
		<lastmod>2026-04-02T17:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Image_Chile-media-update_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/Image_Chile-media-update_0-1024x720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/04/07/entre-efimeras-particulas-y-horizontes-lunares/</loc>
		<lastmod>2026-04-07T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/09/columna-entre-efimeras-particulas-y-horizontes-lunares.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/04/28/instituto-milenio-saphir-participa-por-2-ano-consecutivo-en-puerto-de-ideas-antofagasta-2026-con-experiencia-inmersiva-del-lhc/</loc>
		<lastmod>2026-04-28T14:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/WhatsApp-Image-2026-04-28-at-10.36.55-AM.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/05/07/de-la-prediccion-a-la-medicion-el-misterioso-titubeo-del-muon/</loc>
		<lastmod>2026-05-07T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/09/columna-de-la-prediccion-a-la-medicion-el-misterioso-titubeo-del-muo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/01/08/instituto-milenio-saphir-realizo-el-arm-2026-en-la-universidad-tecnica-federico-santa-maria/</loc>
		<lastmod>2026-05-20T02:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/DESTACADA-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/01/12/se-inauguro-en-chile-la-escuela-de-computacion-del-cern-la-primera-realizada-en-sudamerica/</loc>
		<lastmod>2026-05-20T02:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/DESTACADA-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/01/06/investigador-del-instituto-milenio-saphir-dialoga-con-premios-nobel-sobre-los-desafios-de-la-fisica-de-particulas/</loc>
		<lastmod>2026-05-20T02:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/destacada.-foto-GYSS-SINGAPORE-.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/01/23/giovanna-cottin-investigadora-saphir-y-academica-uc-fortalece-proyeccion-internacional-en-el-area-de-fisica-de-particulas-y-materia-oscura-con-agenda-cientifica-en-emiratos-arabes-y-asia/</loc>
		<lastmod>2026-05-20T02:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/8403FE63-9153-4742-84FA-EEF994576F7A.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/01/30/instituto-milenio-saphir-participa-en-historico-acuerdo-para-el-desarrollo-de-cobre-de-alta-pureza-junto-a-codelco-division-ventanas/</loc>
		<lastmod>2026-05-20T02:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/WhatsApp-Image-2026-01-29-at-09.37.04.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2026/01/31/cuando-la-computacion-cientifica-une-al-mundo-la-experiencia-de-la-cern-school-of-computing-en-chile/</loc>
		<lastmod>2026-05-20T02:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/IMG_0331-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/01/03/embajadora-de-italia-en-chile-visita-dependencias-de-saphir-en-unab/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/embajadora-bra-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/09/09/marco-aurelio-diaz-una-trayectoria-que-consolida-los-lazos-entre-chile-y-el-cern/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/destacda-marco-aurelio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/05/26/estudiante-de-magister-de-la-uc-y-saphir-participara-en-escuela-internacional-de-fisica-de-particulas-del-ictp/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/photo_background_MLopez-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/02/07/nuevos-proyectos-fondecyt-regulares-adjudicados-2025/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/fotonotaFondecytRegular.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2022/04/28/primer-mapeo-radon-chile/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/imagen_de_portada_1920x800-enderezada.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2022/05/25/delegacion-de-la-cchen-visita-el-instituto-milenio-saphir/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/PHOTO-2022-05-11-11-48-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/11/27/en-memoria-al-dr-ivan-schmidt-andrade-q-e-p-d/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Diseno-sin-titulo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2022/06/01/icm-visita-saphir-mayo-2022/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/portada-980x550-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2022/06/03/giovanna-cottin-coordina-grupo-particulas-larga-vida-cern/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/portada-Giovanna-Cottin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/07/04/ingenieria-chilena-levanta-su-lugar-en-el-cern-la-mesa-movil-supera-su-prueba-mas-exigente/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/destacada.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2022/07/15/senales-de-nueva-fisica-donde-y-como-buscar/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Portada-donde-buscar-nueva-fisica-1920x800-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2022/08/01/1er-taller-estudiantes-saphir/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Portada-980x550-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/05/30/trae-ciencia-a-la-serena/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/ninas-atomicas-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/01/10/cientificas-y-cientificos-de-saphir-son-parte-de-hepnp-2025/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/cientificas-saphir-ener25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/06/29/exitosa-lhc-masterclass-2023/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/masterclass-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/09/25/giovanna-cottin-representa-a-saphir-y-a-fisica-puc-en-la-conferencia-internacional-scalars-2025-en-polonia/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/WhatsApp-Image-2025-09-24-at-13.27.02-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/04/28/destacado-investigador-de-la-comision-chilena-de-energia-nuclear-se-une-a-saphir/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Francisco-Molina_CCHEN_Instituto-Milenio-Saphir.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/07/03/comienza-la-segunda-version-de-ninas-atomicas-2023/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Atomicas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/08/28/desconocido-vinculo-entre-la-radiacion-cosmica-y-los-terremotos-en-la-tierra-es-revelado-por-grupo-de-investigadores-de-credo/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Tierra_banco-imagenes-SAPHIR-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/09/08/conoce-a-addles-estudiante-de-licenciatura-en-fisica-que-participo-de-la-summer-school-2023-del-cern/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/foto-grupo-SS-addles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/09/14/3221-2/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/20230726_141904-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/10/05/conoce-a-daniella-estudiante-de-licenciatura-en-fisica-de-la-unab-que-trabajo-en-el-experimento-na64-del-cern/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/cern3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/10/19/giovanna-cottin-academica-e-investigadora-del-instituto-milenio-saphir-explica-los-avances-de-la-fenomenologia-de-particulas-en-programa-divergentes-de-cnn/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Giovanna-Cottin-en-Divergentes-CNNChile.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/11/06/director-de-instituto-milenio-saphir-sergey-kuleshov-es-destacado-en-el-1-lugar-del-ranking-world-scientist-and-university-rankings-2024/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Sergey-Kuleshov_UNAB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/11/08/investigador-del-instituto-milenio-saphir-participa-de-encuentro-del-ministerio-de-ciencia-para-promover-el-desarrollo-tecnologico-en-chile/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/WhatsApp-Image-2023-11-07-at-18.06.26.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/11/16/subdirectora-y-equipo-de-divulgacion-cientifica-del-instituto-milenio-saphir-participan-en-feria-cientifica-de-la-uc/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Ninas-Atomicas-Instituto-SAPHIR-en-la-UC.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/11/16/conoce-la-experiencia-de-sebastian-becario-de-saphir-que-trabajo-en-el-experimento-snd-del-cern/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Sebastian-CERN-5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/11/22/paper-editado-por-investigadora-del-instituto-milenio-saphir-es-reconocido-como-el-texto-mas-citado-por-io-publishing/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/GCOTTIN_premio-IO-Publishing_SAPHIR-instituto.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/11/30/conoce-la-experiencia-de-paulo-en-el-summer-student-program-del-cern/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Paulo-CERN-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/12/19/3367-2/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Pasantias-Instituto-Milenio-SAPHIR_practicas-fisica.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2023/12/28/conoce-la-experiencia-de-sebastian-ingeniero-del-instituto-milenio-saphir-que-viajo-al-cern-para-aprender-sobre-nuevo-detector/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Ingeniero-en-el-CERN-Instituto-Milenio-SAPHIR-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2025/04/14/breakthrough-prize-awards-2025-conocidos-como-los-oscar-de-la-ciencia-destacan-el-trabajo-en-fisica-de-particulas-vinculado-al-lhc-y-experimento-atlas/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/BTprize.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2024/01/15/conoce-mas-sobre-el-rol-de-chile-en-el-desarrollo-cientifico-esto-en-la-charla-que-francisca-garay-subdirectora-del-instituto-milenio-saphir-dara-en-congreso-futuro-2024/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Francisca-Garay-CF-20204_SAPHIR.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2024/01/22/cinco-investigadores-del-instituto-milenio-saphir-se-adjudican-financiamiento-fondecyt-regular-2024/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Merch-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2024/01/23/mas-de-25-estudiantes-de-fisica-e-ingenieria-en-fisica-participaron-de-las-pasantias-de-verano-en-saphir/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/Practicas-de-verano-2024-Campus-Casona-18-2000x1333-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://saphir.4id.cl/2024/01/25/instituto-milenio-saphir-celebra-su-segunda-reunion-anual-con-evento-que-reunio-a-investigadores-tecnicos-y-estudiantes/</loc>
		<lastmod>2026-05-20T02:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://saphir.4id.cl/wp-content/uploads/2026/05/IMG_5547-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
